Match Scorecard, Table 36
Dirty Rotten Scoundrels |
6 |
- | 7 |
Minions |
| Dirty Rotten Scoundrels | 6 | - | 7 | Minions |
Set 1
| Justin MILLBOURN | - | Mike Chappell | |||
| Mark A Williams | - | Scott Willers | |||
| Jason Walker | - | Stuart Douglas | |||
| Brian Sullivan | - | Andrew Waters |
Set 2
| Brian Sullivan | - | Mike Chappell | |||
| Mark A Williams | - | Scott Willers | |||
| Justin MILLBOURN | - | Danny Wallace | |||
| Jason Walker | - | Stuart Douglas |
Set 3
| Mark A Williams | - | Scott Willers | |||
| Brian Sullivan | - | Mike Chappell | |||
| Justin MILLBOURN | - | Andrew Waters | |||
| Jason Walker | - | Stuart Douglas |
Penalty Shootout
Away Team goes first
| 2 | 4 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| Mark A Williams | - | Mike Chappell | |||
| Brian Sullivan | - | Scott Willers | |||
| Jason Walker | - | Stuart Douglas | |||
| Justin MILLBOURN | - | Andrew Waters |