Match Scorecard, Table 26
Cunning Stunts |
6 |
- | 7 |
Forrest Flyers |
| Cunning Stunts | 6 | - | 7 | Forrest Flyers |
Set 1
| Sean Bates | - | Keith Robertson | |||
| James Cox | - | James Johnston | |||
| Rich Green | - | John Reid | |||
| Simon Ashford | - | David Forrest |
Set 2
| Simon Ashford | - | David Forrest | |||
| James Cox | - | Keith Robertson | |||
| Sean Bates | - | James Johnston | |||
| Martin Lager | - | John Reid |
Set 3
| Sean Bates | - | James Johnston | |||
| James Cox | - | David Forrest | |||
| Simon Ashford | - | Keith Robertson | |||
| Rich Green | - | John Reid |
Penalty Shootout
Home Team goes first
| 2 | 3 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| Sean Bates | - | David Forrest | |||
| James Cox | - | James Johnston | |||
| Rich Green | - | Keith Robertson | |||
| Simon Ashford | - | John Reid |