Match Scorecard, Table 26
New Swan | 1 | - | 7 | Kitts Durham |
Set 1
Adam Boyd | - | Harry Peart | |||
Paul Howcroft | - | Michael Rhodes | |||
John Turner | - | Anthony Monarch | |||
Simon Fitzsimmons | - | thomas mchenry |
Set 2
Simon Fitzsimmons | - | thomas mchenry | |||
Billy Fenton | - | Harry Peart | |||
John Turner | - | Michael Rhodes | |||
Paul Howcroft | - | Anthony Monarch |
Set 3
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |