Match Scorecard, Table 21
Shot Wes | 7 | - | 5 | Mr and Mrs |
Set 1
Lewis Ronaldson | - | Gareth Hibbott | |||
Joe Walters | - | Matty Challen | |||
Rich Towers | - | Salli Merola | |||
Matt Barnes | - | Viv Ruscoe |
Set 2
Joe Walters | - | Matty Challen | |||
Lewis Ronaldson | - | Gareth Hibbott | |||
Rich Towers | - | Viv Ruscoe | |||
Matt Barnes | - | Salli Merola |
Set 3
Lewis Ronaldson | - | Gareth Hibbott | |||
Joe Walters | - | Matty Challen | |||
Rich Towers | - | Salli Merola | |||
Matt Barnes | - | Viv Ruscoe |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |