Match Scorecard, Table 24
The Venue | 6 | - | 7 | The Beans |
Set 1
Brett Crawford | - | Adam Brown | |||
Greg Davis | - | Ben Scott | |||
Wayne Glover | - | John Kinsey | |||
Gary Casterton | - | David Graham |
Set 2
Brett Crawford | - | Ben Scott | |||
Greg Davis | - | Adam Brown | |||
Wayne Glover | - | David Graham | |||
Gary Casterton | - | John Kinsey |
Set 3
Brett Crawford | - | David Graham | |||
Greg Davis | - | John Kinsey | |||
Wayne Glover | - | Adam Brown | |||
Gary Casterton | - | Ben Scott |
Penalty Shootout
1 | 2 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Brett Crawford | - | Adam Brown | |||
Greg Davis | - | David Graham | |||
Wayne Glover | - | Ben Scott | |||
Gary Casterton | - | John Kinsey |