Match Scorecard, Table 3
Aeros Bubbles | 4 | - | 7 | Minions |
Set 1
Craig Ingman | - | Stuart Douglas | |||
Dale Williams | - | Mike Chappell | |||
Eirian Ingman | - | Lee Reade | |||
Neil Allan | - | Alan Gardiner |
Set 2
Dale Williams | - | Andrew Waters | |||
Eirian Ingman | - | Stuart Douglas | |||
Craig Ingman | - | Alan Gardiner | |||
Neil Allan | - | Lee Reade |
Set 3
Craig Ingman | - | Alan Gardiner | |||
Neil Allan | - | Andrew Waters | |||
Dale Williams | - | Mike Chappell | |||
Eirian Ingman | - | Stuart Douglas |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |