Match Scorecard, Table 3
Blackjack Boys | 7 | - | 5 | Ugly But Awesome |
Set 1
Tony Easton | - | Craig James | |||
Richard Pugh-Roberts | - | Steven Brown | |||
Steve Moss | - | Jon Kirvan | |||
Des Mcgowan | - | Lee Hansen |
Set 2
Lloyd Taylor | - | Shaun Robe | |||
Richard Pugh-Roberts | - | Steven Brown | |||
Tony Easton | - | Craig James | |||
Steve Moss | - | Jon Kirvan |
Set 3
Tony Easton | - | Lee Hansen | |||
Steve Moss | - | Steven Brown | |||
Richard Pugh-Roberts | - | Craig James | |||
Des Mcgowan | - | Kirk Robertson |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |