Match Scorecard, Table 6
Golden Balls | 1 | - | 7 | Flame Throwers |
Set 1
Dan Caswell | - | Mike Boland | |||
Jade Mcaleer | - | Dan Orr | |||
Nat Caswell | - | Robert Smith | |||
Sam Tilston | - | Gareth Davies |
Set 2
Dan Caswell | - | Mike Boland | |||
Nat Caswell | - | Robert Smith | |||
Jade Mcaleer | - | Dan Orr | |||
Sam Tilston | - | Gareth Davies |
Set 3
Jade Mcaleer | - | Dan Orr | |||
Dan Caswell | - | Robert Smith | |||
Nat Caswell | - | Gareth Davies | |||
Sam Tilston | - | Mike Boland |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |