Match Scorecard, Table 21
Lucky Kiss RAKS | 7 | - | 4 | Con Artists |
Set 1
Ryan Michie | - | Mark Turner | |||
Aaron Bond | - | Tony Oulds | |||
Steve Tedds | - | Matthew Glazebrook | |||
Keith Garner | - | Adrian Austin |
Set 2
Ryan Michie | - | Steven Garrod | |||
Aaron Bond | - | Alastair Roberts | |||
Steve Tedds | - | Mark Turner | |||
Keith Garner | - | Tony Oulds |
Set 3
Ryan Michie | - | Steven Garrod | |||
Aaron Bond | - | Alastair Roberts | |||
Steve Tedds | - | Matthew Glazebrook | |||
Keith Garner | - | Adrian Austin |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |