Match Scorecard, Table 31
Cue Balmy | 6 | - | 7 | Con Artists |
Set 1
Steve Anson | - | Mark Turner | |||
Mark Carr | - | Tony Oulds | |||
Shawn Haywood | - | Adrian Austin | |||
Mark Gayner | - | Matthew Glazebrook |
Set 2
Mark Carr | - | Steven Garrod | |||
Shawn Haywood | - | Alastair Roberts | |||
Steve Anson | - | Adrian Austin | |||
Mark Gayner | - | Matthew Glazebrook |
Set 3
Mark Carr | - | Tony Oulds | |||
Mark Gayner | - | Steven Garrod | |||
Shawn Haywood | - | Matthew Glazebrook | |||
Steve Anson | - | Mark Turner |
Penalty Shootout
3 | 4 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Mark Carr | - | Adrian Austin | |||
Steve Anson | - | Tony Oulds | |||
Shawn Haywood | - | Matthew Glazebrook | |||
Mark Gayner | - | Mark Turner |