Match Scorecard, Table 10
Pigeons | 7 | - | 6 | Win or Lose on the Booze |
Set 1
Kevin Vane | - | Gary Parkinson | |||
Antony Buss | - | Zack Bragg | |||
Mark Benzey | - | Rob Mcburney | |||
Paul Mitchell | - | Simon Lowe |
Set 2
Kevin Vane | - | Gary Parkinson | |||
Mark Benzey | - | Zack Bragg | |||
Antony Buss | - | Rob Mcburney | |||
David Glass | - | Simon Lowe |
Set 3
Kevin Vane | - | Zack Bragg | |||
Paul Mitchell | - | Gary Parkinson | |||
Mark Benzey | - | Rob Mcburney | |||
David Glass | - | Simon Lowe |
Penalty Shootout
3 | 1 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Kevin Vane | - | Gary Parkinson | |||
Mark Benzey | - | Rob Mcburney | |||
David Glass | - | Zack Bragg | |||
Antony Buss | - | Simon Lowe |