Match Scorecard, Table 38
Special Cases | 6 | - | 7 | Last Train Home |
Set 1
Simon Aspden | - | Alan Smudge Tate | |||
Will Aspden | - | Andy Noble | |||
Ste Riley | - | Andy Traynor | |||
Ed Warburton | - | Lee Murphy |
Set 2
Ste Riley | - | Chris Bugler | |||
Will Aspden | - | Alan Smudge Tate | |||
Ed Warburton | - | Lee Murphy | |||
Simon Aspden | - | Andy Noble |
Set 3
Will Aspden | - | Alan Smudge Tate | |||
Ste Riley | - | Andy Noble | |||
Ed Warburton | - | Andy Traynor | |||
Simon Aspden | - | Chris Bugler |
Penalty Shootout
1 | 2 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Simon Aspden | - | Chris Bugler | |||
Ed Warburton | - | Alan Smudge Tate | |||
Ste Riley | - | Lee Murphy | |||
Will Aspden | - | Andy Noble |