Match Scorecard, Table 19
Where Is Mark | 4 | - | 8 | Corn Exchange |
Set 1
Nathan Griffiths | - | Connor Jones | |||
Nick Buckley | - | Stephen Simpson | |||
Tony Owen | - | Luke Coliver | |||
Hywel Window | - | Matt Cadd |
Set 2
Nick Buckley | - | Connor Jones | |||
Graham Armstrong | - | Stephen Simpson | |||
Tony Owen | - | Luke Coliver | |||
Hywel Window | - | John Attridge |
Set 3
Nathan Griffiths | - | David Shaw | |||
Nick Buckley | - | John Attridge | |||
Graham Armstrong | - | Luke Coliver | |||
Hywel Window | - | Matt Cadd |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |