Match Scorecard, Table 19
Where Is Mark | 4 | - | 8 | Pocket Munchers |
Set 1
Nick Buckley | - | Michael Hughes | |||
Nathan Griffiths | - | Shaun Caton | |||
Hywel Window | - | Jason Axford | |||
Tony Owen | - | Ryan Thomas |
Set 2
Graham Armstrong | - | Michael Hughes | |||
Nick Buckley | - | Jason Axford | |||
Nathan Griffiths | - | Shaun Caton | |||
Tony Owen | - | Ryan Thomas |
Set 3
Nick Buckley | - | Shaun Caton | |||
Graham Armstrong | - | Ryan Thomas | |||
Hywel Window | - | Jason Axford | |||
Tony Owen | - | Michael Hughes |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |