Match Scorecard, Table 16
The Misfits | 8 | - | 4 | Sink The Beers Then Balls |
Set 1
Cameron Johnson | - | Brett Pauw | |||
David Martin | - | Gary Hawkins | |||
Paul Johnson | - | Roy Quinn | |||
David Parnell | - | Ashley Booth |
Set 2
David Parnell | - | Roy Quinn | |||
Cameron Johnson | - | Brett Pauw | |||
David Martin | - | Ashley Booth | |||
Paul Johnson | - | Gary Hawkins |
Set 3
David Martin | - | Gary Hawkins | |||
Paul Johnson | - | Ashley Booth | |||
David Parnell | - | Roy Quinn | |||
Cameron Johnson | - | Brett Pauw |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |