Match Scorecard, Table 12
Blackjack Boys | 5 | - | 7 | Stratton Strollers |
Set 1
Steve Moss | - | Rich Fleet | |||
Lloyd Taylor | - | craig Brown | |||
Richard Pugh-Roberts | - | Colin Rogan | |||
Tony Easton | - | Dave Longman |
Set 2
Des Mcgowan | - | Dave Longman | |||
Richard Pugh-Roberts | - | Colin Rogan | |||
Steve Moss | - | craig Brown | |||
Lloyd Taylor | - | Rich Fleet |
Set 3
Richard Pugh-Roberts | - | Dave Longman | |||
Des Mcgowan | - | Colin Rogan | |||
Tony Easton | - | craig Brown | |||
Lloyd Taylor | - | Rich Fleet |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |