Match Scorecard, Table 14
Pocket Munchers |
7 |
- | 1 |
Red River Raiders |
| Pocket Munchers | 7 | - | 1 | Red River Raiders |
Set 1
| Shaun Caton | - | Lee Chamberlain | |||
| Jason Axford | - | Josh Cooper | |||
| Claire Biddle | - | Keith Robson | |||
| Mike Hughes | - | Dave Shurgold |
Set 2
| Shaun Caton | - | Graeme Edwards | |||
| Jason Axford | - | Lee Chamberlain | |||
| Mike Hughes | - | Josh Cooper | |||
| Claire Biddle | - | Keith Robson |
Set 3
| {None Selected} | - | Dave Shurgold | |||
| {None Selected} | - | Josh Cooper | |||
| {None Selected} | - | Keith Robson | |||
| {None Selected} | - | Graeme Edwards |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |