Match Scorecard, Table 25
Table 44 |
5 |
- | 7 |
Happy Days |
| Table 44 | 5 | - | 7 | Happy Days |
Set 1
| Craig Ingman | - | Jason Derbyshire | |||
| Matt Dixon | - | Pete Webb | |||
| James Chapman | - | Graeme Andrews | |||
| Gavin Jones | - | Stephen Duckworth |
Set 2
| Eirian Ingman | - | Brent Taylor | |||
| David Mcwhirter | - | Jason Derbyshire | |||
| Gavin Jones | - | Pete Webb | |||
| Craig Ingman | - | Graeme Andrews |
Set 3
| Matt Dixon | - | Stephen Duckworth | |||
| James Chapman | - | Brent Taylor | |||
| Eirian Ingman | - | Jason Derbyshire | |||
| David Mcwhirter | - | Pete Webb |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |