Match Scorecard, Table 26
Happy Days |
6 |
- | 6 |
Blackjack Boys |
| Happy Days | 6 | - | 6 | Blackjack Boys |
Set 1
| Pete Webb | - | Rubin Ball | |||
| Graeme Andrews | - | Richard Pugh Roberts | |||
| Stephen Duckworth | - | Steve Moss | |||
| Brent Taylor | - | Leigh Morshead |
Set 2
| Jason Derbyshire | - | Shane Weir | |||
| Pete Webb | - | Steve Moss | |||
| Graeme Andrews | - | Leigh Morshead | |||
| Stephen Duckworth | - | Rubin Ball |
Set 3
| Brent Taylor | - | Shane Weir | |||
| Jason Derbyshire | - | Richard Pugh Roberts | |||
| Pete Webb | - | Rubin Ball | |||
| Graeme Andrews | - | Leigh Morshead |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |