
Match Scorecard, Table 19
Cues Ya Daddy | 6 | - | 7 | Lake B |
Set 1
Nigel Sollars | - | Dean Wilson | |||
Jason Sollars | - | Aidy Daniel | |||
Ray Cheers | - | Peter Henderson | |||
Michael Findley | - | Kevin Brown |
Set 2
Nigel Sollars | - | Dean Wilson | |||
Jason Sollars | - | Kevin Brown | |||
Ray Cheers | - | Paul Russell | |||
Michael Findley | - | Aidy Daniel |
Set 3
Nigel Sollars | - | Kevin Brown | |||
Ray Cheers | - | Paul Russell | |||
Jason Sollars | - | Aidy Daniel | |||
Michael Findley | - | Dean Wilson |
Penalty Shootout
2 | 3 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Nigel Sollars | - | Dean Wilson | |||
Jason Sollars | - | Paul Russell | |||
Michael Findley | - | Aidy Daniel | |||
Ray Cheers | - | Kevin Brown |