
Match Scorecard, Table 36
Cue Balmy | 1 | - | 7 | Not A Cue |
Set 1
Mark Carr | - | Emma Reeves | |||
Shawn Haywood | - | Cole Boothroyd | |||
Mark Gayner | - | Kelly Denton | |||
Tony Feild | - | Martyn Wicks |
Set 2
Mark Carr | - | Cole Boothroyd | |||
Shawn Haywood | - | Emma Reeves | |||
Mark Gayner | - | Henry Harding | |||
Tony Feild | - | Kelly Denton |
Set 3
Mark Carr | - | Cole Boothroyd | |||
Shawn Haywood | - | Emma Reeves | |||
Mark Gayner | - | Martyn Wicks | |||
Tony Feild | - | Kelly Denton |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |