Match Scorecard, Table 38
Its Johns Round |
5 |
- | 7 |
Happy Days |
| Its Johns Round | 5 | - | 7 | Happy Days |
Set 1
| Scott Millington | - | Peter Webb | |||
| Paul Myers | - | Graeme Andrews | |||
| Lee Hall | - | Stephen Duckworth | |||
| John McKeown | - | Jason Derbyshire |
Set 2
| Lee Hall | - | Graeme Andrews | |||
| Scott Millington | - | Stephen Duckworth | |||
| Paul Myers | - | Jason Derbyshire | |||
| John McKeown | - | Peter Webb |
Set 3
| Lee Hall | - | Stephen Duckworth | |||
| Paul Myers | - | Jason Derbyshire | |||
| Scott Millington | - | Peter Webb | |||
| John McKeown | - | Graeme Andrews |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |