Match Scorecard, Table 1
Chirpy Chirpy Cheep Cheep |
11 |
- | 5 |
Academy Shotguns |
| Chirpy Chirpy Cheep Cheep | 11 | - | 5 | Academy Shotguns |
Set 1
| Robert Quarrell | - | Dan Peacey | |||
| Clive Elliot | - | John Oxley | |||
| James Gray | - | Lewis Reyes | |||
| Jaydon Elliott | - | Paul Bowker |
Set 2
| Robert Quarrell | - | Gary Jackman | |||
| Clive Elliot | - | Dan Peacey | |||
| James Gray | - | John Oxley | |||
| Jaydon Elliott | - | Lewis Reyes |
Set 3
| Robert Quarrell | - | Paul Bowker | |||
| Clive Elliot | - | Gary Jackman | |||
| James Gray | - | Dan Peacey | |||
| Jaydon Elliott | - | John Oxley |
Set 4
| Robert Quarrell | - | Lewis Reyes | |||
| Steve Hall | - | Paul Bowker | |||
| James Gray | - | Gary Jackman | |||
| Jaydon Elliott | - | Dan Peacey |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |