
Match Scorecard, Table 40
Wheres Mark | 6 | - | 6 | The Ball Siters |
Set 1
Graham Armstrong | - | Matt Davies | |||
Nathan Griffiths | - | Jordan Hyde | |||
Nick Buckley | - | Jordan Stewart | |||
Tony Owen | - | Les Allison |
Set 2
Nick Buckley | - | Jordan Hyde | |||
Nathan Griffiths | - | Matt Davies | |||
Hywel Window | - | Les Allison | |||
Graham Armstrong | - | Jordan Stewart |
Set 3
Nathan Griffiths | - | Jordan Stewart | |||
Nick Buckley | - | Jordan Hyde | |||
Hywel Window | - | Matt Davies | |||
Tony Owen | - | Les Allison |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |