
Match Scorecard, Table 35
The Four Skins | 8 | - | 4 | 7 Balls Deep |
Set 1
Alex Taubman | - | Gary Hawkins | |||
Pat Murray | - | Danny Moss | |||
Thomas Murray | - | Louise Constable | |||
Jordan Parkinson | - | Brett Pauw |
Set 2
Neil Harris | - | Gary Hawkins | |||
Alex Taubman | - | Danny Moss | |||
Thomas Murray | - | Craig Miles | |||
Jordan Parkinson | - | Brett Pauw |
Set 3
Pat Murray | - | Gary Hawkins | |||
Thomas Murray | - | Danny Moss | |||
Neil Harris | - | Craig Miles | |||
Jordan Parkinson | - | Brett Pauw |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |