
Match Scorecard, Table 33
Chezzy Chalkers | 6 | - | 6 | Merlins Magicians |
Set 1
Jack Wilson | - | Liam Reeves | |||
Ben Ashton | - | Alan KIMBER | |||
Owen Harris | - | Roger Hill | |||
Chris Colegate | - | Justin Maker |
Set 2
Ben Ashton | - | Liam Reeves | |||
Chris Colegate | - | Roger Hill | |||
Owen Harris | - | Lisa kimber | |||
Jack Wilson | - | Justin Maker |
Set 3
Owen Harris | - | Alan KIMBER | |||
Chris Colegate | - | Justin Maker | |||
Ben Ashton | - | Roger Hill | |||
Jack Wilson | - | Lisa kimber |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |