
Match Scorecard, Table 22
Mighty Bears | 9 | - | 3 | Baizemaster youths |
Set 1
Gary Fitzjohn | - | Cody Chapman | |||
Darren McCarthy | - | Kai Strange | |||
Warren Middleton | - | Ayaan Ellahi | |||
Graham Wood | - | Ethan Pritchard |
Set 2
Darren McCarthy | - | Cody Chapman | |||
Gary Fitzjohn | - | Ayaan Ellahi | |||
Warren Middleton | - | Ethan Pritchard | |||
Graham Wood | - | Kai Strange |
Set 3
Darren McCarthy | - | Kai Strange | |||
Gary Fitzjohn | - | Ethan Pritchard | |||
Warren Middleton | - | Cody Chapman | |||
Graham Wood | - | Ayaan Ellahi |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |