Match Scorecard, Table 38
The Four Skins | 5 | - | 7 | Nottingham STORM |
Set 1
Jack Salisbury | - | Clint I Anson | |||
Neil Harris | - | Phil Marriott | |||
Nick Hughes | - | Aaron Priest | |||
Daniel Frayne | - | Andy Wilson |
Set 2
Jack Salisbury | - | Clint I Anson | |||
Neil Harris | - | Phil Marriott | |||
Daniel Frayne | - | Aaron Priest | |||
Nick Hughes | - | Andy Wilson |
Set 3
Jack Salisbury | - | Clint I Anson | |||
Neil Harris | - | Aaron Priest | |||
Nick Hughes | - | Phil Marriott | |||
Daniel Frayne | - | Andy Wilson |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |