Match Scorecard, Table 37
Kitts Durham | 4 | - | 7 | Nottingham STORM |
Set 1
Harry Peart | - | Clint I Anson | |||
Michael Rhodes | - | Phil Marriott | |||
Anthony Monarch | - | Aaron Priest | |||
thomas mchenry | - | Andy Wilson |
Set 2
Harry Peart | - | Clint I Anson | |||
Michael Rhodes | - | Phil Marriott | |||
Anthony Monarch | - | Aaron Priest | |||
thomas mchenry | - | Andy Wilson |
Set 3
Harry Peart | - | Clint I Anson | |||
Michael Rhodes | - | Phil Marriott | |||
Anthony Monarch | - | Aaron Priest | |||
thomas mchenry | - | Andy Wilson |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |