Match Scorecard, Table 38
The Four Skins | 7 | - | 6 | Cues Ya Daddy |
Set 1
Jack Salisbury | - | Nigel Sollars | |||
Neil Harris | - | Jason Sollars | |||
Nick Hughes | - | Ray Cheers | |||
Daniel Frayne | - | Mike Findlay |
Set 2
Jack Salisbury | - | Jason Sollars | |||
Neil Harris | - | Nigel Sollars | |||
Daniel Frayne | - | Ray Cheers | |||
Nick Hughes | - | Mike Findlay |
Set 3
Jack Salisbury | - | Nigel Sollars | |||
Neil Harris | - | Jason Sollars | |||
Nick Hughes | - | Ray Cheers | |||
Daniel Frayne | - | Mike Findlay |
Penalty Shootout
2 | 1 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Jack Salisbury | - | Nigel Sollars | |||
Daniel Frayne | - | Jason Sollars | |||
Nick Hughes | - | Ray Cheers | |||
Neil Harris | - | Mike Findlay |