Match Scorecard, Table 38
Belle Vue Aces | 7 | - | 2 | Con Men |
Set 1
Dave Wallworth | - | Matthew Brannan | |||
Philip Dodd | - | Paul Kipling | |||
Nathan O Neill | - | Sean Johnston | |||
Dave Hands | - | Mark Knowles |
Set 2
Dave Wallworth | - | Matthew Brannan | |||
Philip Dodd | - | Paul Kipling | |||
Nathan O Neill | - | Philip Leary | |||
Dave Hands | - | Sean Johnston |
Set 3
Dave Wallworth | - | Matthew Brannan | |||
Nathan O Neill | - | Paul Kipling | |||
Dave Hands | - | Sean Johnston | |||
Philip Dodd | - | Philip Leary |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |