Match Scorecard, Table 27
Shot Wes | 7 | - | 5 | Ponte Potters |
Set 1
Lewis Ronaldson | - | Andy Grice | |||
Joe Walters | - | Darren Browning | |||
Rich Towers | - | Mark Grice | |||
Matt Barnes | - | Richard Browning |
Set 2
Joe Walters | - | Darren Browning | |||
Lewis Ronaldson | - | Andy Grice | |||
Rich Towers | - | Richard Browning | |||
Matt Barnes | - | Mark Grice |
Set 3
Lewis Ronaldson | - | Andy Grice | |||
Joe Walters | - | Mark Grice | |||
Rich Towers | - | Darren Browning | |||
Matt Barnes | - | Richard Browning |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |