Match Scorecard, Table 32
Cueball Derby | 6 | - | 7 | Belle Vue Aces |
Set 1
Dan Roberts | - | Dave Wallworth | |||
Ryan Jarvis | - | Philip Dodd | |||
Hughie Smith | - | Nathan O Neill | |||
Darryl Hibberd | - | Dave Hands |
Set 2
Dan Roberts | - | Philip Dodd | |||
Ryan Jarvis | - | Dave Wallworth | |||
Hughie Smith | - | Dave Hands | |||
Darryl Hibberd | - | Nathan O Neill |
Set 3
Darryl Hibberd | - | Philip Dodd | |||
Ryan Jarvis | - | Dave Wallworth | |||
Dan Roberts | - | Dave Hands | |||
Hughie Smith | - | Nathan O Neill |
Penalty Shootout
2 | 4 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Dan Roberts | - | Philip Dodd | |||
Ryan Jarvis | - | Dave Wallworth | |||
Hughie Smith | - | Nathan O Neill | |||
Darryl Hibberd | - | Dave Hands |