Match Scorecard, Table 37
Nottingham STORM | 7 | - | 0 | Fudgers |
Set 1
Phil Marriott | - | Shane Weir | |||
Clint I Anson | - | Rubin Ball | |||
Aaron Priest | - | Steve Murgatroyd | |||
Andy Wilson | - | Leigh Morshead |
Set 2
Clint I Anson | - | Shane Weir | |||
Phil Marriott | - | Rubin Ball | |||
Aaron Priest | - | Guy Fisher | |||
Andy Wilson | - | Adam Wadmore |
Set 3
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |