Match Scorecard, Table 33
The Peoples Elbow | 6 | - | 7 | The Waiters |
Set 1
Ash Fletcher | - | Simon Baker | |||
Jez Thompson | - | Mark Little | |||
Pete Maconochie | - | Mark Humble | |||
Lee brown-john | - | Phil Marshall |
Set 2
Ash Fletcher | - | Martin Walton | |||
Jez Thompson | - | Simon Baker | |||
Pete Maconochie | - | Mark Little | |||
Lee brown-john | - | Mark Humble |
Set 3
Ash Fletcher | - | Phil Marshall | |||
Jez Thompson | - | Martin Walton | |||
Pete Maconochie | - | Mark Humble | |||
Lee brown-john | - | Simon Baker |
Penalty Shootout
0 | 4 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Ash Fletcher | - | Phil Marshall | |||
Jez Thompson | - | Mark Humble | |||
Pete Maconochie | - | Simon Baker | |||
Lee brown-john | - | Mark Little |