Match Scorecard, Table 29
Chalk Dirty To Me | 7 | - | 3 | The Barn Barwell |
Set 1
Chris Bardsley | - | Liam Moore | |||
Ceri Morris | - | Andrew Franklin | |||
Lyns Davies | - | Steve Gamble | |||
Dan Roderick | - | Mark Newell |
Set 2
John Farrugia | - | Steve Gamble | |||
Chris Bardsley | - | Liam Moore | |||
Ceri Morris | - | Andrew Franklin | |||
Dan Roderick | - | Mark Newell |
Set 3
Lyns Davies | - | Liam Moore | |||
Ceri Morris | - | Steve Gamble | |||
Dan Roderick | - | Andrew Franklin | |||
Chris Bardsley | - | Mark Newell |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |