Match Scorecard, Table 28
East London A Rejects | 4 | - | 7 | Forrest Flyers |
Set 1
andy holland | - | James Johnston | |||
Alan Calder | - | Keith Robertson | |||
Gary Benjafield | - | Davie Forrest | |||
mark barker | - | John Reid |
Set 2
andy holland | - | James Johnston | |||
Alan Calder | - | Keith Robertson | |||
mark barker | - | Davie Forrest | |||
John oDonnell | - | John Reid |
Set 3
Alan Calder | - | James Johnston | |||
Gary Benjafield | - | Keith Robertson | |||
mark barker | - | Davie Forrest | |||
John oDonnell | - | John Reid |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |