Match Scorecard, Table 17
Mighty Bears | 3 | - | 7 | Cue Carriers Bredbury |
Set 1
Darren McCarthy | - | Ian Arnfield | |||
Dean Jackson | - | Alan Smith | |||
Graham Wood | - | Chris White | |||
Gary Fitzjohn | - | Tony Williamson |
Set 2
Darren McCarthy | - | Paul Roberts | |||
Gary Fitzjohn | - | Ian Arnfield | |||
Warren Middleton | - | Alan Smith | |||
Graham Wood | - | Chris White |
Set 3
Darren McCarthy | - | Alan Smith | |||
Gary Fitzjohn | - | Chris White | |||
Warren Middleton | - | Paul Roberts | |||
Graham Wood | - | Tony Williamson |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |