Match Scorecard, Table 17
Cobra Qs | 7 | - | 2 | Dirty Rotten Scoundrels |
Set 1
Ben Robinson | - | Justin Millbourn | |||
Danny Burgess | - | Mark Williams | |||
Phil Bee | - | Jason Walker | |||
Tommy Eaves | - | Stephen Burrows |
Set 2
Ben Robinson | - | Justin Millbourn | |||
Danny Burgess | - | Mark Williams | |||
Tommy Eaves | - | Jason Walker | |||
Phil Bee | - | Stephen Burrows |
Set 3
Danny Burgess | - | Mark Williams | |||
Ben Robinson | - | Stephen Burrows | |||
Tommy Eaves | - | Jason Walker | |||
Ian Sheldon | - | Justin Millbourn |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |