Match Scorecard, Table 21
Red River Club | 7 | - | 1 | Happy Days |
Set 1
james jackson | - | Graeme Andrews | |||
Tony Pitts | - | Stephen Duckworth | |||
Denis Horan | - | Pete Webb | |||
kyle brown | - | Jason Derbyshire |
Set 2
james jackson | - | Graeme Andrews | |||
kyle brown | - | Stephen Duckworth | |||
Tony Pitts | - | Pete Webb | |||
Denis Horan | - | Jason Derbyshire |
Set 3
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} | |||
{None Selected} | - | {None Selected} |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |