Match Scorecard, Table 18
Minions | 4 | - | 7 | Dirty Rotten Scoundrels |
Set 1
Alan Gardiner | - | Justin Millbourn | |||
Stuart Douglas | - | Mark Williams | |||
Mike Chappell | - | Jason Walker | |||
Lee Reade | - | Stephen Burrows |
Set 2
Andrew Waters | - | Justin Millbourn | |||
Alan Gardiner | - | Mark Williams | |||
Stuart Douglas | - | Jason Walker | |||
Mike Chappell | - | Stephen Burrows |
Set 3
Alan Gardiner | - | Mark Williams | |||
Stuart Douglas | - | Stephen Burrows | |||
Lee Reade | - | Jason Walker | |||
Mike Chappell | - | Justin Millbourn |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |