Match Scorecard, Table 35
Stratton Strollers | 2 | - | 7 | Life of Rileys |
Set 1
Rich Fleet | - | Warren Hodgson | |||
craig Brown | - | Nathan Boslam | |||
Colin Rogan | - | Lee Mitchell | |||
Dave Longman | - | Liam Power |
Set 2
Dave Longman | - | Martin Power | |||
Colin Rogan | - | Warren Hodgson | |||
craig Brown | - | Liam Power | |||
Rich Fleet | - | Lee Mitchell |
Set 3
craig Brown | - | Warren Hodgson | |||
Colin Rogan | - | Martin Power | |||
Dave Longman | - | Nathan Boslam | |||
Rich Fleet | - | Lee Mitchell |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |