Match Scorecard, Table 34
Corn Exchange | 7 | - | 6 | Lucky Kiss |
Set 1
Connor Jones | - | Pete Whitby | |||
Stephen Simpson | - | Matt Thompson | |||
Luke Coliver | - | Jason Page | |||
Matt Cadd | - | Jason Maynard |
Set 2
Connor Jones | - | Matt Thompson | |||
Stephen Simpson | - | Jason Page | |||
Luke Coliver | - | Pete Whitby | |||
David Shaw | - | Jason Maynard |
Set 3
Connor Jones | - | Pete Whitby | |||
Stephen Simpson | - | Jason Page | |||
Luke Coliver | - | Jason Maynard | |||
John Attridge | - | Matt Thompson |
Penalty Shootout
3 | 2 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
Luke Coliver | - | Pete Whitby | |||
Stephen Simpson | - | Edward Pittaway | |||
Matt Cadd | - | Jason Page | |||
Connor Jones | - | Matt Thompson |