Match Scorecard, Table 14
Second Hand Sex Toys | 2 | - | 7 | 4 Kings and 1 Queen |
Set 1
John Cuthbertson | - | Billy Newman | |||
Sam Uttley | - | Callum Coleman | |||
Joe Bell | - | Andy Gretton | |||
Ash Tattersall | - | Jason Spiby |
Set 2
John Cuthbertson | - | Adam Wright | |||
Sam Uttley | - | Callum Coleman | |||
Joe Bell | - | Andy Gretton | |||
Ash Tattersall | - | Jason Spiby |
Set 3
John Cuthbertson | - | Billy Newman | |||
Joe Bell | - | Adam Wright | |||
Sam Uttley | - | Callum Coleman | |||
Ash Tattersall | - | Andy Gretton |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |