Match Scorecard, Table 10
Red River Club | 7 | - | 1 | Un 4 Gettables |
Set 1
Tony Pitts | - | Lee Noble | |||
kyle brown | - | Kevin Ward | |||
james jackson | - | Mick Warner | |||
Denis Horan | - | Neil Sarbutt |
Set 2
kyle brown | - | Neil Brooker | |||
james jackson | - | Kevin Ward | |||
Tony Pitts | - | Mick Warner | |||
Denis Horan | - | Lee Noble |
Set 3
{None Selected} | - | Neil Brooker | |||
{None Selected} | - | Mick Warner | |||
{None Selected} | - | Kevin Ward | |||
{None Selected} | - | Lee Noble |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |