Match Scorecard, Table 28
Wardles Pool | 2 | - | 7 | Natural Born Dishers |
Set 1
Craig Button | - | thomas Witcombe-weeks | |||
Dylan Stephenson | - | simon Witcombe-weeks | |||
Anth Dixon | - | Jason Edwards | |||
Chris Grimmer | - | arron banbury |
Set 2
Chris Grimmer | - | duncan ross-mackenzie | |||
Dylan Stephenson | - | thomas Witcombe-weeks | |||
Craig Button | - | simon Witcombe-weeks | |||
Anth Dixon | - | arron banbury |
Set 3
Chris Grimmer | - | duncan ross-mackenzie | |||
Dylan Stephenson | - | arron banbury | |||
Anth Dixon | - | simon Witcombe-weeks | |||
Craig Button | - | thomas Witcombe-weeks |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |