Match Scorecard, Table 35
Natural Born Dishers |
7 |
- | 3 |
3 Legs |
| Natural Born Dishers | 7 | - | 3 | 3 Legs |
Set 1
| simon Witcombe-weeks | - | Stephen Rhodes | |||
| Jason Edwards | - | Steve Fletcher | |||
| thomas Witcombe-weeks | - | Peter Qualtrough | |||
| arron banbury | - | Daniel Jones |
Set 2
| duncan ross-mackenzie | - | Graham Bates | |||
| simon Witcombe-weeks | - | Stephen Rhodes | |||
| Jason Edwards | - | Daniel Jones | |||
| thomas Witcombe-weeks | - | Peter Qualtrough |
Set 3
| arron banbury | - | Steve Fletcher | |||
| duncan ross-mackenzie | - | Graham Bates | |||
| Jason Edwards | - | Daniel Jones | |||
| thomas Witcombe-weeks | - | Stephen Rhodes |
Penalty Shootout
| 0 | 0 | ||||
|---|---|---|---|---|---|
| Home Team | Scored | Scored | Away Team | ||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} | |||
| {Being Selected} | - | {Being Selected} |