Match Scorecard, Table 4
Barrel of Fun | 3 | - | 7 | Ugly But Awesome |
Set 1
Marty Wilkinson | - | Shaun Robe | |||
Rachelle Ferguson | - | Lee Hansen | |||
Helen Brown | - | Steven Brown | |||
Nathan Young | - | Jon Kirvan |
Set 2
Marty Wilkinson | - | Shaun Robe | |||
Rachelle Ferguson | - | Steven Brown | |||
Helen Brown | - | Lee Hansen | |||
Richy Young | - | Kirk Robertson |
Set 3
Marty Wilkinson | - | Steven Brown | |||
Rachelle Ferguson | - | Lee Hansen | |||
Nathan Young | - | Shaun Robe | |||
Helen Brown | - | Jon Kirvan |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |