Match Scorecard, Table 3
Blackjack Boys | 7 | - | 5 | Flame Throwers |
Set 1
Richard Pugh-Roberts | - | Robert Smith | |||
Des Mcgowan | - | Gareth Davies | |||
Steve Moss | - | Mike Boland | |||
Lloyd Taylor | - | Dan Orr |
Set 2
Tony Easton | - | Gareth Davies | |||
Richard Pugh-Roberts | - | Robert Smith | |||
Lloyd Taylor | - | Dan Orr | |||
Steve Moss | - | Mike Boland |
Set 3
Des Mcgowan | - | Gareth Davies | |||
Richard Pugh-Roberts | - | Mike Boland | |||
Steve Moss | - | Dan Orr | |||
Lloyd Taylor | - | Robert Smith |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |