Match Scorecard, Table 24
Pigeons | 7 | - | 1 | Buzzers Sports Bar |
Set 1
Paul Mitchell | - | Brian Halcrow | |||
Mark Benzey | - | Jordan Bulman | |||
David Glass | - | David Houshby | |||
Kevin Vane | - | Brian Cairns |
Set 2
Antony Buss | - | Brian Halcrow | |||
Mark Benzey | - | Jordan Bulman | |||
Kevin Vane | - | Darren Smith | |||
David Glass | - | Brian Cairns |
Set 3
Antony Buss | - | Brian Halcrow | |||
Paul Mitchell | - | David Houshby | |||
Kevin Vane | - | Jordan Bulman | |||
Mark Benzey | - | Brian Cairns |
Penalty Shootout
0 | 0 | ||||
---|---|---|---|---|---|
Home Team | Scored | Scored | Away Team | ||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} | |||
{Being Selected} | - | {Being Selected} |